Room Rates
Effective January 1, 2006
| Room Number |
Mattress Configurations Available |
Occupancy |
|||
| Single | Double | Triple | Quad | ||
| One | Queen, Twins, Bunks & Twin, Two Bunk Sets | 116.00 | 148.00 | 198.00 | 260.00 |
| Two | Full, Twins, Bunks & Twin, Two Bunk Sets | 92.00 | 138.00 | 184.00 | 230.00 |
| Three | Full, One Bunk Set | 84.00 | 112.00 | N/A | N/A |
| Four | Full, One Bunk Set, Two Bunk Sets | 92.00 | 92.00 | N/A | 210.00 |
| Five | Two Full Beds or Bunk Sets, One Full & One Bunk | 116.00 | 148.00 | 197.00 | 260.00 |
| Six | Full, One Bunk Set | 46.00 | 92.00 | N/A | N/A |
| Seven | Full, One Bunk Set, Two Bunk Sets | 92.00 | 138.00 | N/A | 230.00 |
| Eight | Always Setup with One Full Bed and Five Twins | 46.00 | 92.00 | 125.00 | 210.00 |
Notes: · The Rates shown above include a full breakfast · Individual Reservations Require 50% Deposit at Time of Booking, Balance Due 30 Days Prior to Arrival · Group Reservations Require 50% Deposit at Time of Booking, Balance Due 60 Days Prior to Arrival · Lunch and Dinner (Typical Costa Rican Cuisine) is available at the rates of $6.00 and $8.00 respectfull |
Long Term Residency Rates
|
Room numbers Six through Eight are available at a special weekly rate of $29.00 per person per night and a special monthly rate of $23.00 per night. However, continued occupancy at the weekly or monthly rate is never guaranteed. Pre-scheduled group reservations take priority over any weekly or monthly rate occupancy. Breakfast is not included at this rate but is available for $3.00/day. Please contact us by phone, fax or
email for further details. |